| Technology / Service | Description | IETF Origin | Years to Develop | Date Issued | Adoption | Target Segment | RFCs | Comments | |
| PEM | Secure mail | y | 7 | 1993 | – | End-user mail | 1421-24 | ||
| MOSS | Secure mail | y | 2 | 1995 | – | End-user mail | 1848 | ||
| IKEv1 | Secure IP | y | 1995 | +(?) | 2401 | ||||
| IKEv2 | Secure IP | y | – | ||||||
| IPSec ESP Tunnel Mode | Secure IP | y | 1995 | +(?) | Enterprise user VPN | 1825-27 | |||
| IPSec AH | Secure IP | y | 1995 | – | Authentication | 1825-27 | |||
| DNSSec | Integrity and authentication for DNS data | y | 4+ | 1997 | – | Global infrastructure; Public service provider ops; Enterprise ops | 2065, 2535 | ||
| 10+ | 2005, 2008 | 0/+ | 4033-35, 5155 | ||||||
| TLS | Connection privacy and authentication | n | ++ | ||||||
| OpenPGP | Object privacy & authentication | n | + | ||||||
| S/MIME | Object privacy & authentication | n | - | ||||||
| DKIM | Mail handling identification | n | 1.5 | 2007 | + | Email ops | 4871 | ||
| PKIX | -? | ||||||||
| Kitten | |||||||||
| Syslog | |||||||||
| SSH2 | Secure shell access, also tunneling | n | 10 | 2006 | ++ | admins, geeks | 4250-56, 4335, 44-45, 4419, 32, 4716 | ||
Successes and Failures Standards
02/07/2010 by churuss



291338567







